<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Who&#8217;s linking to you?</title>
	<atom:link href="http://www.feverishthoughts.com/2007/08/24/whos-linking-to-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feverishthoughts.com/2007/08/24/whos-linking-to-you/</link>
	<description>Random Thoughts about life in general, living in the big city of Toronto</description>
	<pubDate>Thu, 04 Dec 2008 21:44:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Telling It Like It Is</title>
		<link>http://www.feverishthoughts.com/2007/08/24/whos-linking-to-you/#comment-21172</link>
		<dc:creator>Telling It Like It Is</dc:creator>
		<pubDate>Wed, 12 Sep 2007 01:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.feverishthoughts.com/2007/08/24/whos-linking-to-you/#comment-21172</guid>
		<description>That is really interesting, I wasn't aware you could check stats with google in that way. I'm still completely clueless about Wordpress, although I see many bloggers talking about how great it is. I'll be looking into that for sure. Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>That is really interesting, I wasn&#8217;t aware you could check stats with google in that way. I&#8217;m still completely clueless about Wordpress, although I see many bloggers talking about how great it is. I&#8217;ll be looking into that for sure. Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DayJobNuker</title>
		<link>http://www.feverishthoughts.com/2007/08/24/whos-linking-to-you/#comment-20864</link>
		<dc:creator>DayJobNuker</dc:creator>
		<pubDate>Tue, 04 Sep 2007 16:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.feverishthoughts.com/2007/08/24/whos-linking-to-you/#comment-20864</guid>
		<description>I always wondered the Wordpress dashboard links were obtained. Makes sense now that they are obtained from technorati. I get a lot less of those links than my total links.</description>
		<content:encoded><![CDATA[<p>I always wondered the Wordpress dashboard links were obtained. Makes sense now that they are obtained from technorati. I get a lot less of those links than my total links.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.364 seconds -->
